Difference between revisions of "Member list"
From SWTOR Guild - Army of Darkness
(Portraits for Deklek, Havamal and Svitjod) |
(Added crew skills for some of the Ta'noa legacy) |
||
| Line 28: | Line 28: | ||
{{LegacyName|Ta'noa}} | {{LegacyName|Ta'noa}} | ||
| − | {{LegacyMember|name=Ondus | + | {{LegacyMember|name=Ondus |
| − | {{LegacyMember|name=Any'a | + | |portrait=Ondus.png |
| − | {{LegacyMember|name=Trisha Vel|portrait=TrishaVel.png|class=Gunslinger | + | |class=Jedi Sage |
| − | {{LegacyMember|name=Ainazu | + | |level=50 |
| − | {{LegacyMember|name=Kaanu | + | |alignment=Light |
| − | {{LegacyMember|name=Diinah | + | |member=No |
| + | }} | ||
| + | {{LegacyMember|name=Any'a | ||
| + | |portrait=Any'a.png | ||
| + | |class=Jedi Sentinel | ||
| + | |level=50 | ||
| + | |alignment=Light | ||
| + | |crewskills={{CrewSkillIcon|Synthweaving}}{{CrewSkillIcon|Archaeology}}{{CrewSkillIcon|Underworld Trading}} | ||
| + | |member=No | ||
| + | }} | ||
| + | {{LegacyMember|name=Trisha Vel | ||
| + | |portrait=TrishaVel.png | ||
| + | |class=Gunslinger | ||
| + | |level=50 | ||
| + | |alignment=Light | ||
| + | |member=No | ||
| + | }} | ||
| + | {{LegacyMember|name=Ainazu | ||
| + | |portrait=Ainazu.png | ||
| + | |class=Sith Assassin | ||
| + | |level=50 | ||
| + | |alignment=Dark | ||
| + | |crewskills={{CrewSkillIcon|Synthweaving}}{{CrewSkillIcon|Archaeology}}{{CrewSkillIcon|Underworld Trading}} | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Kaanu | ||
| + | |portrait=Kaanu.png | ||
| + | |class=Sith Sorcerer | ||
| + | |level=31 | ||
| + | |alignment=Dark | ||
| + | |crewskills={{CrewSkillIcon|Bioanalysis}}{{CrewSkillIcon|Biochem}}{{CrewSkillIcon|Diplomacy}} | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Diinah | ||
| + | |portrait=Diinah.png | ||
| + | |class=Sith Marauder | ||
| + | |level=24 | ||
| + | |alignment=Dark | ||
| + | |crewskills={{CrewSkillIcon|Artifice}}{{CrewSkillIcon|Archaeology}}{{CrewSkillIcon|Treasure Hunting}} | ||
| + | |member=Yes | ||
| + | }} | ||
|} | |} | ||
Revision as of 19:27, 6 May 2013
This list is by no means required to be complete. If you don't want to list your characters here you don't have to. But if you do, feel free to look at the existing wiki-code lines to figure out how to add your own legacy and characters. Check out "How to edit legacy" and if that isn't enough don't hesitate to ask Ainazu in game for assistance, should you require it.
| Crowfather Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Ateesty | 15 | Yes | ||||
| Kain Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Du-Berco | 50 | Yes | |||||
| Nexus Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Taurren | 50 | Yes | ||||
![]() |
Zallex | 1 | Yes | ||||
| Riptide Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Scerabus | 55 | Yes | ||||
| Steinar Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Ymer | 55 | Yes | |||||
| Deklerk | 14 | Yes | |||||
| Svitjod | 50 | Yes | |||||
| Havamal | 26 | Yes | |||||
| Swärd | 16 | Yes | |||||
| Valhall | 46 | Yes | |||||
| Ta'noa Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Ondus | 50 | No | |||||
| Any'a | 50 | Unknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typo |
No | ||||
| Trisha Vel | 50 | No | |||||
| Ainazu | 50 | Unknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typo |
Yes | ||||
| Kaanu | 31 | Unknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typo |
Yes | ||||
| Diinah | 24 | Unknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typoUnknown crew skill (![]() ![]() ), check for typo |
Yes | ||||








