Difference between revisions of "Member list"
From SWTOR Guild - Army of Darkness
(Diinah lvl 36) |
|||
| (89 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
This list is by no means required to be complete. If you don't want to list your characters here you don't have to. But if you do, feel free to look at the existing wiki-code lines to figure out how to add your own legacy and characters. Check out "[[Help:How to edit legacy|How to edit legacy]]" and if that isn't enough don't hesitate to ask [[User:Ainazu|Ainazu]] in game for assistance, should you require it. | This list is by no means required to be complete. If you don't want to list your characters here you don't have to. But if you do, feel free to look at the existing wiki-code lines to figure out how to add your own legacy and characters. Check out "[[Help:How to edit legacy|How to edit legacy]]" and if that isn't enough don't hesitate to ask [[User:Ainazu|Ainazu]] in game for assistance, should you require it. | ||
| − | + | ||
{{LegacyName|Crowfather}} | {{LegacyName|Crowfather}} | ||
{{LegacyMember|name=Ateesty | {{LegacyMember|name=Ateesty | ||
| Line 8: | Line 8: | ||
|alignment= | |alignment= | ||
|member=Yes}} | |member=Yes}} | ||
| + | |} | ||
| + | |||
| + | {{LegacyName|Drako}} | ||
| + | {{LegacyMember|name=Alrikyl | ||
| + | |portrait=alrikyl.png | ||
| + | |class=Sith Sorcerer | ||
| + | |roles=Heal | ||
| + | |level=55 | ||
| + | |alignment=Dark | ||
| + | |crewskills=Artifice/Archaeology/Treasure Hunting | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Dugovai | ||
| + | |portrait= | ||
| + | |class=Operative | ||
| + | |roles=Heal | ||
| + | |level=55 | ||
| + | |alignment=Dark | ||
| + | |crewskills=Biochem/Bioanalysis/Diplomacy | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Qaz'ariz | ||
| + | |portrait= | ||
| + | |class=Scoundrel | ||
| + | |roles=Heal/Damage | ||
| + | |level=55 | ||
| + | |alignment=Light | ||
| + | |crewskills=Cybertech/Scavenging/Underworld Trading | ||
| + | |member=No | ||
| + | }} | ||
| + | {{LegacyMember|name=Vi'eb | ||
| + | |portrait= | ||
| + | |class=Powertech | ||
| + | |roles=Tank | ||
| + | |level=55 | ||
| + | |alignment=Balanced | ||
| + | |crewskills=Cybertech/Scavenging/Underworld Trading | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Vi'iko | ||
| + | |portrait= | ||
| + | |class=Mercenary | ||
| + | |roles=Damage | ||
| + | |level=27 | ||
| + | |alignment=Light | ||
| + | |crewskills=Biochem/Bioanalysis/Diplomacy | ||
| + | |member=Yes | ||
| + | }} | ||
|} | |} | ||
| Line 117: | Line 165: | ||
|portrait= | |portrait= | ||
|class= | |class= | ||
| + | |origin= | ||
| + | |style= | ||
|level=? | |level=? | ||
|alignment= | |alignment= | ||
| Line 155: | Line 205: | ||
{{LegacyName|Rukko}} | {{LegacyName|Rukko}} | ||
| + | {{LegacyMember|name=Courroux | ||
| + | |portrait= | ||
| + | |class=Jedi Sentinel | ||
| + | |roles=Damage | ||
| + | |level=20 | ||
| + | |alignment=Light | ||
| + | |crewskills=Slicing/Biochem | ||
| + | |member=No | ||
| + | }} | ||
{{LegacyMember|name=Immonus | {{LegacyMember|name=Immonus | ||
|portrait= | |portrait= | ||
|class=Sith Assassin | |class=Sith Assassin | ||
| − | |roles= | + | |roles=Tank |
| − | |level= | + | |level=55 |
|alignment=Dark | |alignment=Dark | ||
| − | |crewskills=Diplomacy | + | |crewskills=Diplomacy/Bioanalysis |
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Thagone | ||
| + | |portrait=Thagone_180.jpg | ||
| + | |class=Operative | ||
| + | |roles=Heal | ||
| + | |level=45 | ||
| + | |alignment=Light | ||
| + | |crewskills=Diplomacy/Biochem/Bioanalysis | ||
|member=Yes | |member=Yes | ||
}} | }} | ||
{{LegacyMember|name=Treeve | {{LegacyMember|name=Treeve | ||
| − | |portrait= | + | |portrait=Treeve_logo.jpg |
|class=Mercenary | |class=Mercenary | ||
|roles=Heal | |roles=Heal | ||
| − | |level= | + | |level=53 |
|alignment=Light | |alignment=Light | ||
| − | |crewskills= | + | |crewskills=Armstech/Scavenging/Investigation |
|member=Yes | |member=Yes | ||
}} | }} | ||
|} | |} | ||
| + | |||
| + | {{Stax'ik-Members}} | ||
{{LegacyName|Steinar}} | {{LegacyName|Steinar}} | ||
| Line 227: | Line 297: | ||
|alignment=Dark | |alignment=Dark | ||
|crewskills=Artifice/Archaeology/Slicing | |crewskills=Artifice/Archaeology/Slicing | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Zithis | ||
| + | |portrait= | ||
| + | |class=Sith Juggernaut | ||
| + | |roles= | ||
| + | |level=35 | ||
| + | |alignment= | ||
| + | |crewskills= | ||
|member=Yes | |member=Yes | ||
}} | }} | ||
|} | |} | ||
| − | {{LegacyName| | + | {{LegacyName|Taale}} |
| − | {{LegacyMember|name= | + | {{LegacyMember|name=Teanis |
| − | |portrait= | + | |portrait=Teanis.jpg |
| − | |class= | + | |class=Sniper |
| + | |roles=Damage | ||
| + | |level=55 | ||
| + | |alignment=Dark | ||
| + | |crewskills=Artifice/Archaeology/Treasure Hunting | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Razul'maar | ||
| + | |portrait=Razul'maar.jpg | ||
| + | |class=Sith Sorcerer | ||
|roles=Heal | |roles=Heal | ||
| − | |level= | + | |level=32 |
| + | |alignment=Dark | ||
| + | |crewskills=Synthweaving/Archaeology/Underworld Trading | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Ginzyr | ||
| + | |portrait=Ginzyr.jpg | ||
| + | |class=Gunslinger | ||
| + | |roles=Damage | ||
| + | |level=21 | ||
|alignment=Light | |alignment=Light | ||
| − | |crewskills= | + | |crewskills=Cybertech/Scavenging/Underworld Trading |
|member=No | |member=No | ||
}} | }} | ||
| − | {{LegacyMember|name= | + | {{LegacyMember|name=La'tira |
| − | |portrait= | + | |portrait=La'tira.jpg |
| − | |class= | + | |class=Sith Juggernaut |
| + | |roles=Tank/Damage | ||
| + | |level=55 | ||
| + | |alignment=Dark | ||
| + | |crewskills=Biochem/Bioanalysis/Diplomacy | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Tira'lin | ||
| + | |portrait=Tira'lin.jpg | ||
| + | |class=Mercenary | ||
|roles=Damage | |roles=Damage | ||
| − | |level= | + | |level=20 |
|alignment=Light | |alignment=Light | ||
| − | |crewskills= | + | |crewskills=Armstech/Slicing/Investigation |
| + | |member=Yes | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | {{Ta'noa-Members}} | ||
| + | |||
| + | {{LegacyName|Tariq}} | ||
| + | {{LegacyMember|name=Valtario | ||
| + | |portrait= | ||
| + | |class=Jedi Guardian | ||
| + | |roles=Damage/Tank | ||
| + | |level=52 | ||
| + | |alignment=Dark | ||
| + | |crewskills=Slicing/Treasure Hunting/Underworld Trading | ||
|member=No | |member=No | ||
}} | }} | ||
| − | {{LegacyMember|name= | + | {{LegacyMember|name=Valahan |
| − | |portrait= | + | |portrait= |
| − | |class= | + | |class=Operative |
| + | |roles=Damage/Heal | ||
| + | |level=20 | ||
| + | |alignment=Dark | ||
| + | |crewskills=Slicing | ||
| + | |member=Yes | ||
| + | }} | ||
| + | |} | ||
| + | |||
| + | {{LegacyName|Tundarak}} | ||
| + | {{LegacyMember|name=Dashawn | ||
| + | |portrait= | ||
| + | |class=Powertech | ||
|roles=Damage | |roles=Damage | ||
| − | |level= | + | |level=26 |
| − | |alignment= | + | |alignment=Neutral |
| − | |crewskills= | + | |crewskills=Slicing/Scavenging/Underworld Trading |
| − | |member= | + | |member=Yes |
}} | }} | ||
| − | {{LegacyMember|name= | + | {{LegacyMember|name=Eanna |
| − | |portrait= | + | |portrait=Eanna.jpg |
|class=Sith Assassin | |class=Sith Assassin | ||
| − | |roles= | + | |roles=Tank |
| − | |level= | + | |level=50 |
|alignment=Dark | |alignment=Dark | ||
| − | |crewskills= | + | |crewskills=Slicing/Treasure Hunting/Archaeology |
|member=Yes | |member=Yes | ||
}} | }} | ||
| − | {{LegacyMember|name= | + | {{LegacyMember|name=Jettro |
| − | |portrait= | + | |portrait= |
| − | |class=Sith | + | |class=Sith Juggernaut |
| − | |roles= | + | |roles=Tank |
| − | |level= | + | |level=21 |
| − | |alignment= | + | |alignment=Neutral |
| − | |crewskills= | + | |crewskills=Slicing/Archaeology/Underworld Trading |
|member=Yes | |member=Yes | ||
}} | }} | ||
| − | {{LegacyMember|name= | + | {{LegacyMember|name=Marsalfor |
| − | |portrait= | + | |portrait=Marsalfor.jpg |
| − | |class= | + | |class=Sniper |
|roles=Damage | |roles=Damage | ||
| − | |level= | + | |level=50 |
|alignment=Dark | |alignment=Dark | ||
| − | |crewskills= | + | |crewskills=Cybertech/Scavenging/Underworld Trading |
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Samdak | ||
| + | |portrait=Samdak.jpg | ||
| + | |class=Sith Juggernaut | ||
| + | |roles=Tank | ||
| + | |level=17 | ||
| + | |alignment=Balanced | ||
| + | |crewskills=Synthweaving/Archaeology/Underworld Trading | ||
| + | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Yleska | ||
| + | |portrait=Yleska_sep13_2.png | ||
| + | |class=Operative | ||
| + | |roles=Heal | ||
| + | |level=50 | ||
| + | |alignment=Light | ||
| + | |crewskills=Biochem/Bioanalysis/Diplomacy | ||
|member=Yes | |member=Yes | ||
}} | }} | ||
|} | |} | ||
Latest revision as of 22:51, 29 May 2026
This list is by no means required to be complete. If you don't want to list your characters here you don't have to. But if you do, feel free to look at the existing wiki-code lines to figure out how to add your own legacy and characters. Check out "How to edit legacy" and if that isn't enough don't hesitate to ask Ainazu in game for assistance, should you require it.
| Crowfather Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Ateesty | 15 | Yes | ||||
| Drako Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Alrikyl | 55 | ![]() ![]() |
Yes | ||||
![]() |
Dugovai | 55 | ![]() ![]() |
Yes | |||
![]() |
Qaz'ariz | 55 | ![]() ![]() |
No | |||
![]() |
Vi'eb | 55 | ![]() ![]() |
Yes | |||
![]() |
Vi'iko | 27 | ![]() ![]() |
Yes | |||
| Kain Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Du-Berco | 50 | |
Yes | ||||
| Mortis Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Praenuntius | 55 | ![]() ![]() |
Yes | ||||
![]() |
Krasox | 18 | ![]() ![]() |
No | |||
![]() |
Shadaia | 18 | ![]() ![]() |
No | |||
![]() |
Jidaya | 12 | ![]() ![]() |
No | |||
![]() |
Arrixus | 27 | ![]() ![]() |
No | |||
![]() |
Khal'esi | 20 | ![]() ![]() |
No | |||
![]() |
Dessius | 19 | ![]() ![]() |
No | |||
![]() |
Harrion | 19 | ![]() ![]() |
No | |||
![]() |
Judico | 15 | ![]() ![]() |
No | |||
| Nexus Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Taurren | 55 | Yes | ||||
![]() |
Azellia | ? | |||||
![]() |
Nozzvix | ? | No | ||||
![]() |
Nyotta | 1 | No | ||||
![]() |
Tallex | 1 | No | ||||
| Riptide Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Scerabus | 55 | Yes | ||||
| Rukko Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Courroux | 20 | ![]() |
No | |||
![]() |
Immonus | 55 | ![]() |
Yes | |||
| Thagone | 45 | ![]() ![]() |
Yes | ||||
| Treeve | 53 | ![]() ![]() |
Yes | ||||
| Stax'ik Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Jacleea | 65 | ![]() |
No | ||||
| Sirra'tven | 56 | ![]() |
No | ||||
| Ceelaya | 52 | ![]() |
No | ||||
| Zulianda | 46 | ![]() |
No | ||||
| Hageen Adahaz | 2 | No | |||||
| Traleni Deslada | 21 | ![]() |
No | ||||
| Sarisha Nurhan | 15 | ![]() |
No | ||||
| Steinar Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Ymer | 55 | Yes | |||||
| Deklerk | 21 | ![]() ![]() |
Yes | ||||
| Havamal | 28 | ![]() ![]() |
Yes | ||||
| Bärsärk | 19 | Yes | |||||
| Swärd | 55 | ![]() ![]() |
Yes | ||||
| Valhall | 55 | ![]() ![]() |
Yes | ||||
![]() |
Zithis | 35 | Yes | ||||
| Taale Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Teanis | 55 | ![]() ![]() |
Yes | ||||
| Razul'maar | 32 | ![]() ![]() |
Yes | ||||
| Ginzyr | 21 | ![]() ![]() |
No | ||||
| La'tira | 55 | ![]() ![]() |
Yes | ||||
| Tira'lin | 20 | ![]() ![]() |
Yes | ||||
| Ta'noa Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Ainazu | 55 | ![]() ![]() |
Yes | ||||
| Kaanu | 31 | ![]() ![]() |
Yes | ||||
| Diinah | 55 | ![]() ![]() |
Yes | ||||
| Leeruni | 60 | ![]() ![]() |
Yes (OOC) | ||||
| Thrash | 55 | ![]() ![]() |
Yes | ||||
| Tavrie | 15 | ![]() ![]() |
No | ||||
| Deenti | 65 | No | |||||
| Tariq Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Valtario | 52 | ![]() ![]() |
No | |||
![]() |
Valahan | 20 | |
Yes | |||
| Tundarak Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
![]() |
Dashawn | 26 | ![]() ![]() |
Yes | |||
| Eanna | 50 | ![]() ![]() |
Yes | ||||
![]() |
Jettro | 21 | ![]() ![]() |
Yes | |||
| Marsalfor | 50 | ![]() ![]() |
Yes | ||||
| Samdak | 17 | ![]() ![]() |
Yes | ||||
| Yleska | 50 | ![]() ![]() |
Yes | ||||














