Difference between revisions of "Template:Ta'noa-Members"
From SWTOR Guild - Army of Darkness
(Thrash lvl 36) |
(Deenti portrait) |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 31: | Line 31: | ||
|class=Operative | |class=Operative | ||
|roles=Heal | |roles=Heal | ||
| − | |level= | + | |level=60 |
|alignment=Dark | |alignment=Dark | ||
|crewskills=Cybertech/Scavenging/Slicing | |crewskills=Cybertech/Scavenging/Slicing | ||
| Line 39: | Line 39: | ||
|portrait=Thrash.png | |portrait=Thrash.png | ||
|class=Mercenary | |class=Mercenary | ||
| − | |roles= | + | |roles=Damage/Heal |
| − | |level= | + | |level=55 |
| − | |alignment= | + | |alignment=Dark |
|crewskills=Armormech/Scavenging/Underworld Trading | |crewskills=Armormech/Scavenging/Underworld Trading | ||
|member=Yes | |member=Yes | ||
| + | }} | ||
| + | {{LegacyMember|name=Tavrie | ||
| + | |portrait=Tavrie.png | ||
| + | |class=Sith Inquisitor | ||
| + | |roles= | ||
| + | |level=15 | ||
| + | |alignment=Light | ||
| + | |crewskills=Armstech/Scavenging/Investigation | ||
| + | |member=No | ||
| + | }} | ||
| + | {{LegacyMember|name=Deenti | ||
| + | |portrait=Deenti.png | ||
| + | |class=Sith Marauder | ||
| + | |roles=Damage | ||
| + | |level=65 | ||
| + | |alignment=Dark | ||
| + | |crewskills= | ||
| + | |member=No | ||
}} | }} | ||
|} | |} | ||
Latest revision as of 14:41, 5 January 2016
| Ta'noa Legacy | |||||||
|---|---|---|---|---|---|---|---|
| Portrait | Name | Class | Roles | Level | Alignment | Crew skills | Guild member |
| Ainazu | 55 | ![]() ![]() |
Yes | ||||
| Kaanu | 31 | ![]() ![]() |
Yes | ||||
| Diinah | 55 | ![]() ![]() |
Yes | ||||
| Leeruni | 60 | ![]() ![]() |
Yes (OOC) | ||||
| Thrash | 55 | ![]() ![]() |
Yes | ||||
| Tavrie | 15 | ![]() ![]() |
No | ||||
| Deenti | 65 | No | |||||













